- Book a 5 Week Spanish Immersion Program during June, July or August, and receive a FREE WEEKLY TOUR... MORE INFO HERE!
Hours per Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Each Extra Week |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | $225 | $395 | $575 | $755 | $925 | $1095 | $1275 | $1425 | $1595 | $1755 | $175 |
15 | $325 | $575 | $845 | $1095 | $1355 | $1595 | $1825 | $2075 | $2275 | $2475 | $245 |
20 | $395 | $755 | $1095 | $1425 | $1755 | $2075 | $2355 | $2595 | $2825 | $3095 | $295 |
25 | $485 | $925 | $1355 | $1755 | $2125 | $2475 | $2795 | $3095 | $3375 | $3735 | $365 |
30 | $575 | $1095 | $1595 | $2075 | $2475 | $2825 | $3225 | $3595 | $4015 | $4425 | $435 |
Prices are in US Dollars.
SIGN UP NOW & REGISTER FOR PRIVATE SPANISH LESSONS... From $14.50 - $25 per hour
The rate per hour depends on the amount of hours you book. More hours = lower rate per hour.
Private Spanish lessons in Bocas del Toro, Panama City and Boquete, Panama can be arranged to start whenever you want to (as long as we have availability) and you can choose to have from 10 to 30 hours of private lessons per week (you can even sign up for less than a week).
At Habla Ya we know it's not easy to pay for something that you haven't seen, in a far distant country, miles and miles away, so you can save your spot with just a $99 deposit and PAY THE REST UPON ARRIVAL! After you Sign Up & Register!, we'll confirm your booking details via email and send you a secure link to reserve your spot. Your $99 deposit will count towards tuition - Spanish lessons, or in case of "no-show" or cancellation within 1 week of start date, will be considered a cancellation fee. Just as most small businesses, we're greatly impacted by last minute cancellations, as it's difficult to assign your spot to someone else, so please let us know asap if your plans change and we'll reimburse your $99 if you let us know with at least 7 days in advance of your start date.
Hours per Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Each Extra Week |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | $225 | $395 | $575 | $755 | $925 | $1095 | $1275 | $1425 | $1595 | $1755 | $175 |
15 | $325 | $575 | $845 | $1095 | $1355 | $1595 | $1825 | $2075 | $2275 | $2475 | $245 |
20 | $395 | $755 | $1095 | $1425 | $1755 | $2075 | $2355 | $2595 | $2825 | $3095 | $295 |
25 | $485 | $925 | $1355 | $1755 | $2125 | $2475 | $2795 | $3095 | $3375 | $3735 | $365 |
30 | $575 | $1095 | $1595 | $2075 | $2475 | $2825 | $3225 | $3595 | $4015 | $4425 | $435 |
Prices are in US Dollars.