
The rates below are PER WEEK of accommodation with a local family. Prices are shown in US Dollars. We normally place only one student with each local family (unless it's a couple or family traveling together). We do this to "force" you to speak Spanish.
The "number of students column" refers to arrangements for couples and families or friends traveling together who wish to be placed within the same local family.
Rates per Week - Boquete# of Students | without meals | 1 meal per day | 2 meals per day | 3 meals per day |
---|---|---|---|---|
1 | $200 | $225 | $250 | $275 |
2 | $325 | $375 | $425 | $450 |
3 | $450 | $500 | $550 | $600 |
4 | $550 | $600 | $650 | $700 |
each extra student | $140 | $150 | $160 | $175 |
# of Students | without meals | 1 meal per day | 2 meals per day | 3 meals per day |
---|---|---|---|---|
1 | $225 | $250 | $275 | $300 |
2 | $375 | $425 | $475 | $500 |
3 | $525 | $575 | $625 | $675 |
4 | $650 | $700 | $750 | $800 |
each extra student | $165 | $175 | $185 | $200 |
# of Students | without meals | 1 meal per day | 2 meals per day | 3 meals per day |
---|---|---|---|---|
1 | $250 | $275 | $300 | $325 |
2 | $425 | $475 | $525 | $550 |
3 | $600 | $650 | $700 | $750 |
4 | $750 | $800 | $850 | $900 |
each extra student | $190 | $200 | $210 | $225 |
Please note: prices are in US Dollars. Please add 7% Sales Tax. Children receive a special discount when they stay at a home stay with their parents: children 7 years old and under have a 25% discount (children 8 and above pay the full rate).